Commercial Grade
Commercial Grade – Wideband, Single Feed GPS-L1 /Glonass
| Model | Name | Mount | Input Volts | Current | Gain | Noise Figure | Bandwidth | Oper Temp | Axial ratio |
|---|---|---|---|---|---|---|---|---|---|
| TW4320 | Wideband GPS L1+GLONASS L1, Single feed, (3 meter cable) | Magnetic | 2.3V-10V | 12 mA | 28dB | 1 dB | 1574 to 1606 Mhz | -40 to +85C | 4dB |
| TW4322 | Wideband GPS L1+GLONASS L1, Single feed, Pre-filtered (3 meter cable) | Magnetic | 2.3V – 10V | 12 mA | 28dB | 2.5dB | 1574 to 1606 Mhz | -40 to +85C | 4dB |
| TW4020 | Wideband GPS L1 (3 meter cable) | Magnetic | 2.5V-16V | 12 mA | 28dB | 1 dB | 1565 – 1585 Mhz | -40 to +85C | 4dB |
| TW4421 | GPS L1/Glonass Wideband Dual feed | Magnetic | 2.5V-16V | 12 mA | 28dB | 1 dB | 1575-1606 Mhz | -40 to +85C | 2 dB typ |
| TW4500 | Globalstar Wideband Dual feed | Magnetic | 4.25 dBic | 1605-1635 Mhz | -40 to +85C | <3 dB | |||
| TW4600 | Iridium Wideband Dual feed | Magnetic | 4.25 dBic | 1600-1630 Mhz | -40 to +85C | <3 dB |

Antenna Product Overview