Magnet Mount Antennas
GPS-L1 Magnetic Mount Antennas
| Model | Name | Mount | Supply Volts | Current | Gain | Noise Figure | Bandwidth | Oper Temp | Axial ratio |
|---|---|---|---|---|---|---|---|---|---|
| TW2010 | GPS L1, 5 metre cable* | Magnetic | 2.5V-10V | 10 mA | 28dB | <1dB | 1.573 – 1.578 Ghz | -45 to +85C | |
| TW2010-7 | GPS L1, SMA bulkhead connector | Magnetic | 2.5V-10V | 10 mA | 28dB | <1dB | 1.573 – 1.578 Ghz | -45 to +85C | |
| TW2012 | GPS L1: Brickwall Pre-filtered, 5 metre cable* | Magnetic | 2.5V-10V | 10 mA | 26dB | 3dB | 1572.5 – 1578 Mhz | -45 to +85C | <4dB |
| TW2012-7 | GPS L1: Brickwall Pre-filtered, SMA bulkhead connector | Magnetic | 2.5V-10V | 10 mA | 26dB | 3dB | 1572.5 – 1578 Mhz | -45 to +85C | <4dB |
| TW2100 | GPS L1, Precision Grade, 5 metre cable * | Magnetic | 2.5V-10V | 10 mA | 28dB | <1dB | 1575 +/- 10Mhz | -45 to +85C | <3dB |
| TW2100-7 | GPS L1, Precision Grade, SMA bulkhead connector | Magnetic | 2.5V-10V | 10 mA | 28dB | <1dB | 1575 +/- 10Mhz | -45 to +85C | <3dB |
GPS-L1 /Glonass Antennas – Magnetic Mount
| Model | Name | Mount | Supply Volts | Current | Gain | Noise Figure | Bandwidth | Oper Temp | Axial ratio |
|---|---|---|---|---|---|---|---|---|---|
| TW2410 | GPS L1+GLONASS L1 Precision Grade, Low voltage, 5 metre cable | Magnetic | 2.5V – 5.5V | 12 mA | 26dB | <1dB | 1574 – 1606 Mhz | -45 to +85C | <3dB |
| TW2410-7 | GPS L1+GLONASS L1 Precision Grade, Low voltage, SMA female on housing | Magnetic | 2.5V – 5.5V | 12 mA | 26dB | <1dB | 1574 – 1606 Mhz | -45 to +85C | <3dB |
Commercial Grade – Wideband, Single Feed GPS-L1 /Glonass
| Model | Name | Mount | Input Volts | Current | Gain | Noise Figure | Bandwidth | Oper Temp | Axial ratio |
|---|---|---|---|---|---|---|---|---|---|
| TW4320 | Wideband GPS L1+GLONASS L1, Single feed, (3 meter cable) | Magnetic | 2.3V-10V | 12 mA | 28dB | 1 dB | 1574 to 1606 Mhz | -40 to +85C | 4dB |
| TW4322 | Wideband GPS L1+GLONASS L1, Single feed, Pre-filtered (3 meter cable) | Magnetic | 2.3V – 10V | 12 mA | 28dB | 2.5dB | 1574 to 1606 Mhz | -40 to +85C | 4dB |
| TW4020 | Wideband GPS L1 (3 meter cable) | Magnetic | 2.5V-16V | 12 mA | 28dB | 1 dB | 1565 – 1585 Mhz | -40 to +85C | 4dB |
| TW4421 | GPS L1/Glonass Wideband Dual feed | Magnetic | 2.5V-16V | 12 mA | 28dB | 1 dB | 1575-1606 Mhz | -40 to +85C | 2 dB typ |
| TW4500 | Globalstar Wideband Dual feed | Magnetic | 4.25 dBic | 1605-1635 Mhz | -40 to +85C | <3 dB | |||
| TW4600 | Iridium Wideband Dual feed | Magnetic | 4.25 dBic | 1600-1630 Mhz | -40 to +85C | <3 dB |

Antenna Product Overview